
| 16 Inch Stone Burr Mill |
20 Inch Stone Burr Mill |
24 Inch Stone Burr Mill |
30 Inch Stone Burr Mill |
|
| Millstones: | Balfour Pink Granite, Solid Piece | Balfour Pink Granite, Solid Piece | Balfour Pink Granite, Solid Piece | Balfour Pink Granite, Solid Piece |
| HP Required: | 7 1/2-HP, 60-hertz Single-phase or 3-phase | 10-HP, 60-hertz Single-phase or 3-phase | 15-HP, 60-hertz 3-phase only | 25-HP, 60-hertz 3-phase only |
| 50-Hertz Electric Motor and Drive Available: | Yes | Yes | Yes | Yes |
| Available in These Families: | Heritage | Heritage, Centennial, and Ultimate | Heritage | Heritage, Centennial, and Ultimate |
| Output in Pounds per Hour: | Up to 250 Pounds | Up to 400 Pounds | Up to 750 Pounds | Up to 1,000 Pounds |
| Shaft Diameter in Inches: | 1 11/16, Turned Ground and Polished | 1 11/16, Turned Ground and Polished | 2 3/16, Turned Ground and Polished | 2 3/16, Turned Ground and Polished |
| Mill Operating Speed: | 682-RPM | 682-RPM | 628-RPM | 628-RPM |
| Hopper Capacity: | 2-Bushel | 2-Bushel | 2-Bushel | 2-Bushel |
| Hopper and Feed Mechanism Constructed with: | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Side Discharge Available: | Yes | Yes | Yes | Yes |
| Discharge into Materials Handling Fan Available: | Yes | Yes | Yes | Yes |
| Recommended for Use In: | Small to Intermediate Bakeries and Mills | Intermediate Bakeries and Mills | Intermediate to Large Bakeries and Mills | Large Bakeries and Mills |
Optional items include a magnetic motor starter, amp meter, v-belt drive with guard, casters, 0 to 200 degree thermometer, materials-handling fan, materials collector, filter bag dust collection system, air return drum, and 4 inch diameter pipe to either connect the materials-handling fan to the materials collector or connect the air return drum to the stone burr mill.