
Parts List for Andrus Electric Filer
![]() |
| Letter | Quantity | Part Number | Description |
| A | 1 | 65-1025 | Motor for electric filer |
| B | 1 | 65-1052A | Washer for electric filer |
| C | 1 | 65-1036 | Arbor for electric filer |
| D | 1 | 65-1035 | Emory wheel for electric filer |
| E | 1 | 93-33087 | SAE flat washer 9/16" |
| F | 1 | 93-36210 | Jam nut 1/2" |
| G | 2 | 93-13212 | HCS 1/4"-20 x 2 1/4" Z 5 |
| H | 7 | 93-36102 | Hex nut 1/4"-20 |
| I | 6 | 93-27696 | Machine screw 1/4"-20 x 1 1/4" |
| J | 3 | 93-36110 | Hex nut 1/2"-13 |
| K | 2 | 93-33012 | USS flat washer 1/2" |
| L | 1 | 65-1034 | Eccentric for electric filer |
| M | 1 | 65-1029 | Eccentric frame for electric filer |
| N | 1 | 65-1028 | Slide with locking collars (includes P) |
| O | 1 | 80-9915 | Lock washer 1/2" |
| P | 2 | 93-33626 | Set collar 9/16" with set screw |
| Q | 1 | 65-1026 | Band and bearing for electric filer (includes Q1 and Q2) |
| Q1 | 2 | 80-9886BC | Bronzoil bushing oil impregnated |
| Q2 | 1 | 93-60105 | Zerk 1/4"-28 straight |
| R | 1 | 65-1030 | Main frame for electric filer |
| S | 1 | 65-1017 | Flat steel slide for electric filer |
| T | 1 | 93-27969 | Machine screw #10-24 x 5/8" |
| U | 1 | 93-37745 | Wing nut 1/4"-20 |
| V | 1 | 93-36028 | Hex nut #10-24 |
| Letter | Quantity | Part Number | Description |
| W | 1 | 65-1039 | Eccentric Bolt for electric filer |
| X | 1 | 65-1033 | Stop for electric filer |
| Y | 1 | 93-13213 | HCS 1/2"-13 x 2 1/2" Z 5 |
| Z | 1 | 65-1006 | Side block for electric filer |
| AA | 1 | 65-1007 | Side crank for electric filer |
Send mail to meadowsmills@charter.net
with questions or comments about this web site.
Copyright © 2002 Meadows Mills, Inc.
Meadows Mills, Inc.
P.O. Box 1288
North Wilkesboro, NC 28659
800-626-2282 or 336-838-2282
Last modified: April 05, 2007